- Overview
- Product Description
- Techniacl Parameter
- Standard configurations
- Related Products
- Packaging & Shipping
- LEJIA Clients
Basic Info.
Product Description
No. | Name | Unit | HPE-3044 | HPE-3047 | HPE-3048 | HPE-3057 | HPE-3058 | |
1 | Normal pressure | KN | 294 | 294 | 294 | 294 | 294 | |
2 | Max. sheet dimension include first position | mm | 1250× 2500 | 1250× 4000 | 1250× 5000 | 1500× 4000 | 1500× 5000 | |
3 | Max. Thickness | Carbon steel sheet(mm) | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | |
Stainless steel sheet(mm) | 4 | 4 | 4 | 4 | 4 | |||
4 | Max. Punch Dia. | mm | Φ 88.9 | Φ 88.9 | Φ 88.9 | Φ 88.9 | Φ 88.9 | |
5 | Punch accuracy | mm | ± 0.1 | ± 0.1 | ± 0.1 | ± 0.1 | ± 0.1 | |
6 | Ram stroke rates | cpm | 1500 | 1500 | 1500 | 1500 | 1500 | |
7 | Punch frequency 1mm step 6mm punching stroke | cpm | 700 | 700 | 700 | 700 | 700 | |
8 | Punch frequency 25.4mmstep 6mm punching stroke | cpm | 400 | 400 | 400 | 400 | 400 | |
9 | Max. sheet speed | m/min | 102 | 102 | 102 | 102 | 102 | |
10 | Turret speed | rpm | 30 | 30 | 30 | 30 | 30 | |
11 | CNC axis | 5(X, Y, T, C, Z) | 5(X, Y, T, C, Z) | 5(X, Y, T, C, Z) | 5(X, Y, T, C, Z) | 5(X, Y, T, C, Z) | ||
12 | Total power consumption | KW | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | |
13 | Air resource | Mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
14 | Overall dimension | L | mm | 5410 | 5410 | 5410 | 5910 | 5910 |
W | mm | 2300 | 4000 | 5000 | 4000 | 5000 | ||
H | mm | 2260 | 2260 | 2260 | 2260 | 2260 | ||
15 | Weight | kg | 14000 | 15000 | 16000 | 18000 | 19000 |
Clients site acceptance photos |
We Lejia export our products to different countries all over the world.(Germany, Sweden, Hungary, Italy, Netherlands, Spain, Portugal, Czech Republic, Lithuania, Serbia, Greece, Malta, Austria, Kosovo, Turkey, Ukraine, Albania, Estonia, Belarus, Bulgaria, Bosnia, Croatia, Romania,USA, Japan,Brazil, Argentina, Mexico, Bolivia, Colombia, Canada, Peru, Chile, Australia, New Zealand, Rwanda, Egypt, South Africa, Tanzania, Nigeria, Botswana, Mauritius, Russia, Vietnam, India, Iran, Singapore, Uzbekistan, Thailand, Sri Lanka, Bangladesh, Malaysia, Kazakhstan, Philippines, Bahrain, Pakistan, United Arab Emirates, Kuwait, Saudi Arabia, Sudan, Jordan, Oman, Qatar, Israel, Yemen,Mongolia,Burma..